Our Common Home .

Aim:
- to reduce the amount of carbon dioxide (CO2) going into the atmosphere

Step One:
- Pray!  Prayer will open doors to further steps

 Wanted:
- people in all parts of the world who will pray each day for mother earth, our common home, that less CO2 goes into the atmosphere
from
their own country/area

 
My name is on list below, at Hong Kong.

If you would like your name (no need to use real name) to be put on the list, at your country, pls email me: jdwomi@gmail.com

 

Fr John Wotherspoon O.M.I.

List of countries by carbon emissions (Wikipedia)
Location % of
global
total
Fossil emissions
(1,000,000 tons per year)
% change
from 2000

People in each country
 who are praying each day
 for their country to put less CO2 into the atmosphere
2023 2000
 World 100% 39,023.94 25,725.44 Negative increase +52% -------------------------------
 European Union 6.4% 2,512.07 3,563.26 Positive decrease −30% -------------------------------
 International Aviation 1.3% 491.63 355.32 Negative increase +38% --------------------------------
 International Shipping 1.8% 706.32 503.29 Negative increase +40% -------------------------------
 China 34.0% 13,259.64 3,666.95 Negative increase +262%
 United States 12.0% 4,682.04 5,928.97 Positive decrease −21%
 India 7.6% 2,955.18 995.65 Negative increase +197%
 Russia 5.3% 2,069.50 1,681.14 Negative increase +23%
 Japan 2.4% 944.76 1,248.81 Positive decrease −24%
 Iran 2.0% 778.80 353.93 Negative increase +120%
 Indonesia 1.7% 674.54 299.09 Negative increase +126%
 Saudi Arabia 1.6% 622.91 265.24 Negative increase +135%
 Germany 1.5% 582.95 871.74 Positive decrease −33%
 Canada 1.5% 575.01 543.04 Negative increase +6%
 South Korea 1.5% 573.54 474.16 Negative increase +21%
 Mexico 1.2% 487.09 396.71 Negative increase +23%
 Brazil 1.2% 479.50 349.40 Negative increase +37%
 Turkey 1.1% 438.32 227.05 Negative increase +93%
 South Africa 1.0% 397.37 347.30 Negative increase +14%
 Australia 1.0% 373.62 353.87 Negative increase +6% TE 
 Vietnam 1.0% 372.95 56.52 Negative increase +560%
 Italy, San Marino and Vatican City 0.8% 305.49 454.72 Positive decrease −33%
 United Kingdom 0.8% 302.10 551.68 Positive decrease −45%
 Poland 0.7% 286.91 313.02 Positive decrease −8%
 Malaysia 0.7% 283.32 130.78 Negative increase +117%
 France and Monaco 0.7% 282.43 401.21 Positive decrease −30%
 Taiwan 0.7% 279.85 238.02 Negative increase +18%
 Thailand 0.7% 274.16 174.82 Negative increase +57%
 Egypt 0.6% 249.33 127.91 Negative increase +95%
 Kazakhstan 0.6% 239.87 132.22 Negative increase +81%
 Spain and Andorra 0.6% 217.26 313.24 Positive decrease −31%
 United Arab Emirates 0.5% 205.99 88.46 Negative increase +133%
 Pakistan 0.5% 200.51 111.87 Negative increase +79%
 Iraq 0.5% 192.91 88.81 Negative increase +117%
 Argentina 0.5% 183.78 136.76 Negative increase +34%
 Algeria 0.5% 180.36 87.94 Negative increase +105%
 Philippines 0.4% 161.29 74.25 Negative increase +117%
 Uzbekistan 0.4% 137.90 130.67 Negative increase +6%
 Ukraine 0.3% 136.20 360.02 Positive decrease −62%
 Nigeria 0.3% 127.94 100.30 Negative increase +28%
 Qatar 0.3% 127.91 31.75 Negative increase +303%
 Bangladesh 0.3% 124.79 26.97 Negative increase +363%
 Netherlands 0.3% 122.87 176.91 Positive decrease −31%
 Kuwait 0.3% 111.63 54.48 Negative increase +105%
 Colombia 0.3% 100.86 62.57 Negative increase +61%
 Oman 0.2% 93.09 26.32 Negative increase +254%
 Czech Republic 0.2% 90.51 132.31 Positive decrease −32%
 Venezuela 0.2% 84.60 137.75 Positive decrease −39%
 Belgium 0.2% 84.31 124.97 Positive decrease −33%
 Chile 0.2% 84.00 53.85 Negative increase +56%
 Romania 0.2% 70.77 97.42 Positive decrease −27%
 Morocco 0.2% 69.86 33.56 Negative increase +108%
 Turkmenistan 0.2% 65.99 39.34 Negative increase +68%
 North Korea 0.2% 64.27 73.81 Positive decrease −13%
 Libya 0.2% 61.26 49.28 Negative increase +24%
 Israel and Palestine 0.2% 61.25 59.30 Negative increase +3%
 Austria 0.2% 58.82 66.69 Positive decrease −12%
 Peru 0.1% 58.40 28.98 Negative increase +102%
 Singapore 0.1% 57.07 45.52 Negative increase +25%
 Serbia and Montenegro 0.1% 56.12 50.64 Negative increase +11%
 Belarus 0.1% 54.18 56.26 Positive decrease −4%
 Greece 0.1% 51.67 96.05 Positive decrease −46%
 Ecuador 0.1% 45.33 22.04 Negative increase +106%
 Norway 0.1% 44.07 41.77 Negative increase +5%
 Hungary 0.1% 43.83 59.48 Positive decrease −26%
 Azerbaijan 0.1% 42.77 28.79 Negative increase +49%
 Bulgaria 0.1% 39.79 48.17 Positive decrease −17%
 Bahrain 0.1% 37.43 17.77 Negative increase +111%
 Portugal 0.09% 36.17 64.41 Positive decrease −44%
 New Zealand 0.09% 35.80 32.89 Negative increase +9%
 Sweden 0.09% 35.39 57.98 Positive decrease −39%
 Slovakia 0.09% 34.86 41.68 Positive decrease −16%
 Hong Kong 0.09% 34.67 41.90 Positive decrease −17% John W;
 Myanmar 0.09% 33.37 10.04 Negative increase +232%
 Ireland 0.08% 32.48 43.82 Positive decrease −26%
 Finland 0.08% 32.27 57.53 Positive decrease −44%
 Tunisia 0.08% 31.50 21.13 Negative increase +49%
 Dominican Republic 0.08% 31.35 19.01 Negative increase +65%
 Angola 0.07% 28.23 16.51 Negative increase +71%
 Mongolia 0.07% 28.12 9.04 Negative increase +211%
 Trinidad and Tobago 0.07% 27.22 19.13 Negative increase +42%
 Denmark 0.07% 26.77 53.16 Positive decrease −50%
 Laos 0.07% 26.02 0.93 Negative increase+2,685
 Syria 0.07% 25.59 45.90 Positive decrease −44%
 Ghana 0.06% 24.16 6.09 Negative increase +297%
 Bolivia 0.06% 23.81 8.20 Negative increase +190%
 Jordan 0.06% 23.58 16.47 Negative increase +43%
 Cuba 0.06% 22.07 28.99 Positive decrease −24%
 Bosnia and Herzegovina 0.06% 22.00 14.28 Negative increase +54%
 Kenya 0.06% 21.73 8.91 Negative increase +144%
 Guatemala 0.05% 21.35 9.69 Negative increase +120%
 Sudan and South Sudan 0.05% 21.27 6.00 Negative increase +255%
 Sri Lanka 0.05% 20.52 11.46 Negative increase +79%
 Tanzania 0.05% 19.37 3.11 Negative increase +523%
 Cambodia 0.05% 17.97 2.00 Negative increase +798%
   Nepal 0.05% 17.93 3.42 Negative increase +424%
 Croatia 0.04% 17.46 19.37 Positive decrease −10%
 Lebanon 0.04% 17.33 15.31 Negative increase +13%
 Ethiopia 0.04% 16.71 3.88 Negative increase +331%
 Panama 0.04% 14.72 5.19 Negative increase +184%
 Ivory Coast 0.04% 14.41 6.97 Negative increase +107%
 Puerto Rico 0.04% 13.82 25.18 Positive decrease −45%
 Lithuania 0.03% 13.11 11.66 Negative increase +13%
 Georgia 0.03% 12.86 5.21 Negative increase +147%
 Slovenia 0.03% 12.08 15.04 Positive decrease −20%
 Senegal 0.03% 12.02 3.99 Negative increase +201%
 Zimbabwe 0.03% 11.74 14.60 Positive decrease −20%

====

GOD, PLEASE BLESS THIS WEBSITE.
MAY IT HELP MOTHER EARTH, OUR COMMON HOME

=============